Tundish Spray Mass
Tundish Spray Mass
The working lining of Tundish plays an important role in providing quality and cost effective steel.

Tundish Spray Mass
| TYPICAL FORMULATIONS OF CASTABLES & BASIC MASS | ||
| Chemical Analysis (%) | ||
| Product | Tundish Spray Mass | |
| Grades | ||
| Al2 O3 (Min.) % | ||
| MgO (Max.) % | 70 | 80 |
| Fe2 O3 (Max.) % | 2 | 2 |
| SiO2 (Max.) % | 20 | 10 |
| Cr2O3 % | ||
| CaO (Max)% | 3.5 | 3.5 |
| Physical Properties | ||
| Product | Tundish Spray Mass | |
| B.D. (gm/cc) Min. 1100C/24 hrs | ||
| C.C.S. (Kg./cm2) Min. / 1100C | 300 | 300 |
| C.C.S. (Kg./cm2) Min. Drying @8000C / 3 hrs soaking | ||
| C.C.S. (Kg./cm2) Min. Drying @11000C / 3 hrs soaking | ||
| C.C.S. (Kg./cm2) Min. Drying @15000C / 3 hrs soaking | 300 | 300 |
| Thermal Conductivity (k cal/m/hrs0C) | ||
| P.L.C. max at 15000C | -3 | -3 |
| Shelf Life (months) | 3 | 3 |
| L.B.D. (gm/cc) Min. | 1.6 | 1.7 |
| Skull Removal | Smooth | Smooth |
| Grain Size (mm) Max. | 0.5 | 0.5 |
