Neutral Ramming Mass
Neutral Ramming Mass
Neutral Ramming Mass is a high alumina mix predominant aggregate, component of alumina imparts a strong skeleton aggregate structure of
- Superior uniform heat stability
- Ability to withstand corrosive-erosive attack of molten metals and their acids
- Excellent volume stability
- Superior structure heat stability
- Low apparent porosity
- Strong abrasion resistance Matrix

Neutral Ramming Mass
| Physical Properties | |||||||
| Grain Size (mm) | 0 – 4 | ||||||
| Density (gm/cc) | 3.0 | ||||||
| Initial sinter temperature (0C) | 1260 | ||||||
| Final sinter temperature (0C) | 1650 | ||||||
| Maximum use temperature (0C) | 1750 | ||||||
| Chemical Properties | |||||||
| Al2O2 (%) | 82 – 86 | ||||||
| MgO (%) | 12 – 16 | ||||||
| SiO2 (% max) | 1 | ||||||
