Tap Hole Mass for Blast Furnace & Corex
We manufacture a complete range of Tap Hole Mass to meet widely varying demands of wide range of Blast Furnaces and Corex units. The Unique Characteristic are:
o Good workability to facilitate extrusion
o Consistency of structure to prevent oozing out of nose of the gun
o Controlled coking-out time to ensure adequate strength of extruded material
o Lower volatile to minimize fumes evaluation and quick setting
o Good resistance to oxidation, metal and slag attack
o Ease of drilling at the time of Tap Hole opening
o Reasonably high shelf life
| TYPICAL PROPERTIES OF BLAST FURNACE AND COREX MASSES | |||||
| Product | Mudgun Mass | ||||
| BF Capacity | upto 250 | <600 | <1500 | <2500 | 4000 |
| Chemical Analysis (%) | |||||
| Al2 O3 (Min.) % | 30 | 35 | 45 | 45 | 45 |
| Fe2 O3 (Max.) % | |||||
| C + Sic (Min.) % | 25 | 25 | 30 | 35 | 35 |
| Physical Properties | |||||
| A.P. (Max.) % | 30 | 30 | 28 | 28 | 28 |
| V.M. (Max.) % | 10 | 8 | 7 | 7 | 6 |
| B.D. (gm/cc) Min. | 1.5 | 1.6 | 1.8 | 1.9 | 1.9 |
| C.C.S. (Kg./cm2) Min. | 40 | 45 | 55 | 75 | 95 |

