High Alumina Castables
The product range includes High Alumina Castables different Alumina content varying from 50% upto 95%. The water requirement of casting is 7 to 10% and have a short curing time. These castables are used in reheating furnaces, steel ladles and as a general purposes repair.

High Alumina Castables
| TYPICAL FORMULATIONS OF CASTABLES & BASIC MASS | |||
| Chemical Analysis (%) | |||
| Product | High Alumina Castables | ||
| Grades | 60% HA | 70% HA | 90% HA |
| Al2 O3 (Min.) % | 60 | 70 | 90 |
| MgO (Max.) % | |||
| Fe2 O3 (Max.) % | |||
| SiO2 (Max.) % | |||
| Cr2O3 % | |||
| CaO (Max)% | 4 | 4 | 3.4 |
| Physical Properties | |||
| Product | High Alumina Castables | ||
| B.D. (gm/cc) Min. 1100C/24 hrs | 2.4 | 2.6 | 2.3 |
| C.C.S. (Kg./cm2) Min. / 1100C | 800 | 850 | 700 |
| C.C.S. (Kg./cm2) Min. Drying @8000C / 3 hrs soaking | 850 | 900 | 800 |
| C.C.S. (Kg./cm2) Min. Drying @11000C / 3 hrs soaking | 900 | 950 | 900 |
| C.C.S. (Kg./cm2) Min. Drying @15000C / 3 hrs soaking | 1000 | 1000 | 1000 |
| Thermal Conductivity (k cal/m/hrs0C) | 1.2 | 1.2 | 1.16 |
| P.L.C. max at 15000C | -0.7 | ±0.8 | ±1 |
| Shelf Life (months) | 3 | 3 | 3 |
| L.B.D. (gm/cc) Min. | |||
| Skull Removal | |||
| Grain Size (mm) Max. | 5 | 6 | 6 |

