Mortars
We manufacture 90K Green Mortar having 90% Al2 O3 , chemically bonded with excellent bonding strength and resistance to metal penetration.
The properties of 90K Mortar are:
o High strength at higher temperature
o Superior performance in corrosive environments

Mortars
| TYPICAL FORMULATIONS OF CASTABLES & BASIC MASS | ||
| Chemical Analysis (%) | ||
| Product | Mortar | |
| Grades | 90 – K Mortar (G) | |
| Al2 O3 (Min.) % | 90 | |
| MgO (Max.) % | ||
| Fe2 O3 (Max.) % | ||
| SiO2 (Max.) % | ||
| Cr2O3 % | ||
| CaO (Max)% | ||
| Physical Properties | ||
| Product | Mortar | |
| B.D. (gm/cc) Min. 1100C/24 hrs | 2.75 | 2.35 |
| C.C.S. (Kg./cm2) Min. / 1100C | 350 | 750 |
| C.C.S. (Kg./cm2) Min. Drying @8000C / 3 hrs soaking | 800 | |
| C.C.S. (Kg./cm2) Min. Drying @11000C / 3 hrs soaking | 900 | |
| C.C.S. (Kg./cm2) Min. Drying @15000C / 3 hrs soaking | 1000 | |
| Thermal Conductivity (k cal/m/hrs0C) | 1.15 | |
| P.L.C. max at 15000C | ±1 | -0.8 |
| Shelf Life (months) | 3 | |
| L.B.D. (gm/cc) Min. | ||
| Skull Removal | ||
| Grain Size (mm) Max. | 6 | |

